Paediatrics
Organogram
Faculty
S. No | Name | Qualification | PMC Reg No | Faculty Reg No |
1. | PROF. DR.BILAL AHMAD SETHI | MBBS,MRCP,DCH | 6142-N | 22920/6142-N/M |
2. | PROF. DR.MUHAMMAD ARIF | MBBS,DCH,MRCP,MRCPCH | 5070-N | 22921/5070-N/M |
3. | ASST.PROF. DR. SAHAR IQBAL | MBBS,FCPS | 17619-N | 31366/17619-N/M |
4. | ASST. PROF. DR MUHAMMAD ATHAR KHALILY | MBBS,MRCPCH, DIPLOMA in CHILD HEALTH,MRCPS, FCPS | 15496-N | 207601/15496-N/M |
5. | ASST. PROF Dr. Muhammad Ali Gandapur | MBBS, , MRCP (Ire),MRCPS ,FCPS (Pediatrics),EBPE, Faculty | 15760-N | 30800/15760-N/M |
6. | SR. DR JAVERIA IQBAL | MBBS,FCPS | 26564-N | In Process |
7. | S.R. DR. MUHAMMAD KAMRAN | MBBS,FCPS | 21057-N | In Process |
8. | SR.SADIA JEHANZEB | MBBS,FCPS | 21390-N |
281622/21390-N/M |
Note: Specialty Registrar/MO’s / TMO’s detail will be provided upon request.