Fee Structure
Fixed Fee and Charges
NORTHWEST SCHOOL OF MEDICINE
FIXED FEES AND CHARGES
MBBS 9th batch- Session 2024-29
1. Local Category
NWSM Charges
Particular | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | TOTAL |
Annual Tuition Fee | PKR | 1,937,500 | 2,082,500 | 2,238,500 | 2,405,500 | 2,585,500 | 11,249,500 |
Admission fee (Non Refundable) | PKR | 38,750 | – | – | – | – | 38,750 |
Total | PKR | 1,976,250 | 2,082,500 | 2,238,500 | 2,405,500 | 2,585,500 | 11,288,250 |
KMU & PMDC Charges
Particular | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
Exam Fee | PKR | 15,200 | 17,400 | 15,200 | 24,000 | 24,100 | 95,900 |
Registration, Affiliation & Retention Fee | PKR | 41,500 | 22,500 | 22,500 | 22,500 | 22,500 | 131,500 |
Total | 56,700 | 39,900 | 37,700 | 46,500 | 46,600 | 227,400 |
2. Overseas/ Foreign Category
NWSM Charges
Fee Type | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
Annual Tuition Fee | USD | 13,000 | 13,000 | 13000 | 13,000 | 13,000 | 65,000 |
Admission Fee (Non Refundable) | USD | 260 | – | – | – | – | 260 |
Total | USD | 13,260 | 13,000 | 13,000 | 13,000 | 13,000 | 65,260 |
KMU & PMDC Charges
Particular | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
Exam Fee | PKR | 15,200 | 17,400 | 15,200 | 24,000 | 24,100 | 95,900 |
University Affiliation & Retention Fee | PKR | 41,500 | 22,500 | 22,500 | 22,500 | 22,500 | 131,500 |
Total | 56,700 | 39,900 | 37,700 | 46,500 | 46,600 | 227,400 |
3. OPTIONAL FEE AND CHARGES
Particular | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
Hostel Charges per month | PKR | 16,000 | 17,500 | 18,500 | 20,000 | 21,500 |
Mess/Food charges per month | PKR | N/A | N/A | N/A | N/A | N/A |
Transport charges per month | PKR | N/A | N/A | N/A | N/A | N/A |
Hostel charges does not apply to Overseas/ Foreign students as these are included in the tuition fee of this category.
Note:
- Tuition fee for local students and hostel charges are increased @ average of 7.5% per annum from Year 2 onwards.
- Exchange rate for USD shall be the rate prevailing on the fee due date.
- Hostel fee does not include AC and Mess charges. Electricity charges shall be according to meter readings.
- Third Party dues include actual University & PMDC registration fee and University Retention & Examination fee.
- University/PMDC/HERA/HEC fee will be subject to change by the University/PMDC/HERA/HEC.
- Taxes, if any, are not included above and will be charged if enacted by the Government of Pakistan.
- No student shall be required to provide any form of security for payment of fee by a college.
- The mode of payment of the tuition fee and payables by the students shall be either by a Pay- Order, a Demand Draft or through Online Transaction.